Engineered for thrill and reliability | Premium Skateboard Bearings for Smooth Longboard Rides
The Premium Longboard Skateboard Bearings for Smooth Ride are designed for skaters who demand both performance and durability. Whether you’re carving downhill or cruising city streets, these bearings provide a smooth, stable experience that keeps you rolling effortlessly. Crafted with high-grade materials and built to ABEC precision standards, theyโre ideal for everything from skateparks to professional use. Know more..
Technical Specifications
Specification | Details |
---|---|
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction Works, Energy & Mining |
Bore Size | 3 โ 8 mm |
Precision Rating | ABEC-3, ABEC-5, ABEC-7 |
Number of Row | Single row |
Sealing Type | Sealed |
Ball Material | Customized, Stainless Steel, Chrome Steel, Plastic, Ceramic, High-Carbon Chromium-Molybdenum Steel |
Inner Diameter | 7 |
Outer Diameter | 22 |
System of Measurement | Inch |
Type | BALL |
Structure | Deep Groove Bearing |
Model Number | 608 |
Seals Type | ZZ, 2RS, OPEN |
Lubrication | Grease |
Application | Skateboard, Roller Skate, Inline Skate |
Material | Chrome Steel GCR15 |
Clearance | C0, C2, C3 |
Specifications Chart
No. | Bore (mm) | O.D (mm) | Width (mm) | Chamfer (mm) | Dynamic Cr | Static Cor | Max Speed (Grease) r/min | Max Speed (Oil) r/min | Weight (Kg/pcs) |
---|---|---|---|---|---|---|---|---|---|
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32,000 | 40,000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30,000 | 38,000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28,000 | 36,000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26,000 | 34,000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24,000 | 32,000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22,000 | 30,000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19,000 | 26,000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18,000 | 24,000 | 0.030 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17,000 | 22,000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15,000 | 19,000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14,000 | 18,000 | 0.080 |
6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12,000 | 15,000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16.0 | 10.3 | 10,000 | 14,000 | 0.115 |
6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8,000 | 11,000 | 0.190 |
Why Choose Premium Longboard Skateboard Bearings for Smooth Ride?
๐น Used in multiple industries including manufacturing, construction, and retail
๐น Versatile bore size range from 3 โ 8 mm
๐น High ABEC ratings for better precision and speed
๐น Single row structure for enhanced stability
๐น Sealed design for longer lifespan
๐น Made from stainless, chrome, ceramic, and custom materials
๐น Inner diameter of 7 mm and outer diameter of 22 mm
๐น Follows inch-based system for standard fitting
๐น 608 model โ a trusted industry standard
๐น ZZ, 2RS, and OPEN seal types available
๐น Lubricated with grease for smooth operation
๐น Suitable for skateboards, inline skates, and roller skates
๐น Made with durable Chrome Steel GCR15
๐น Various clearance options: C0, C2, C3
Maintenance Tips for Longevity
๐น Clean the bearings regularly with a safe solvent.
๐น Reapply grease or lubricant after cleaning.
๐น Avoid riding through water or wet surfaces.
๐น Use proper tools when installing or removing bearings.
๐น Store in a dry, cool place to prevent rust and corrosion.
Order Now โ Get Your Premium Longboard Skateboard Bearings for Smooth Ride Today!
Donโt wait to experience smoother, more controlled rides. Upgrade your skateboard with our premium bearings and feel the difference from the first push.
Reviews
There are no reviews yet.